Time Schedule for 12 the September.
I Thank you all for participating, Here is a time schedule
| Song | Names of Duet Singers | Schdule Time | Tr Time | Stanza |
| Thehriya Hosh Me aaloo | Venkatesh BR | 11.20 - 11.25 | 3.18 | All |
| Manisha Udeshi | ||||
| Dil Todane Wale | Vemkatesh BR | 11.25 -11.30 | 4.35 | Two |
| Tejaswini | ||||
| Kya Khub Lagati Ho | Anil Bhuta | 10.15 -10.20 | 4.2 | All |
| Nikita Nagar | ||||
| Haal Kaisa Hai Janaab Ka | Madhumita | 10.25 - 10.30 | 4.45 | Two |
| Abhas Kumar | ||||
| Oh Meri Soni | Milind Khatu | 01.40 -01.45 | 4.28 | Two |
| Shilpa Navare | ||||
| Deewana Huwa Badal | Leena Shivalkar | 11.30 -11.35 | 5.29 | All |
| Satish Gokahle | ||||
| Jai Jai Shiv Shankar | Ajit Morye | |||
| Neha Kelkar | 10. 00 - 10.05 | 5.05 | All | |
| Dheere Dheere Chal | Ajit Morye & Shabana | 11.20-11.25 | 4.4 | All |
| Mere Yaar Shabba Khair | Sampada Gatkal | 01.30 - 01.35 | 3.46 | All |
| Raaj Kumar | ||||
| Wada Karo Nahii | Tushar Pandit | 11.55 - 12.01 | 5.32 | Two |
| Shruti Nayak | ||||
| Yeh Dil Tum bin | Sachin Kadlag | 12.00 -12.05 | 5.54 | Two |
| Varsha Waghela | ||||
| Jaane Jaa Dhoondata | Smita Badrike | |||
| Partner awaited | 01.50 -01.55 | 6.09 | Two | |
| Dekha Ek Khwab | Smita Badrike | |||
| Mayur Badrike | 01.55 -2.00 | |||
| Mera Pyar Bhi Tu hai | Jagjeet Arora | 02.00 -02.05 | 4.24 | All |
| Sngeeta Nair | ||||
| ChaheRaho Door | Jagjeet Arora | |||
| Jigna Shah | 12.05 - 12.10 | 3.38 | All | |
| Karvate Badal te Rahe | Vidhya Kamat | |||
| Uday Patki | 3.45 - 3.50 | |||
| Mai Sitaron ka taran | Vidhya Kamat | |||
| Prasad Kulkarni S | ||||
| Rim Zim Rim Zim | Vandana Deshmukh | 02.15 -02.20 | ||
| Jagajeet Sing Lamba | ||||
| Are Yaar Meri | Hiren Killawala | 10.35 -10 .40 | 5.26 | All |
| Ankita Patel | ||||
| Maang Ke Saath Tumhara | Hiren Killawala | |||
| Siddhi Kamat | 10.40 -10.45 | 3.29 | All | |
| Kisi Raahe me Kisi Mod Par | Satyanarayan Sharma | 02.20 -02.25 | 4.38 | All |
| Sampada Ghatkal | ||||
| Dil Trea Diwana Hai Sanam | Swati | 01.00 -01.05 | 5.37 | Two |
| Bal Subramaniam | ||||
| Lagi Chute Na Ab To Sanam | Meghana Murdeshwar | 01.10 t0 1.15 | 4.29 | All |
| Nishit | ||||
| Dil Ki Nazar Se | Meghana Murdeshwar | 01.15 to 01.25 | 4.38 | Two |
| Tushar Pandit | ||||
| Humsafar Mere Hum | Hiren Killawala | 10.45 -10.50 | 4.31 | All |
| Ankita Patel | ||||
| Oh Sathi Chal | Nikita Nagar | 11.05 -11.10 | 4.31 | Two |
| Kamal Ranggray | ||||
| Bekhudi Me Sanam | Flora Pereira | 02.25 - 02.30 | ||
| Sanjeeve Bagve | ||||
| Itana Na Muzse tu | Shruti Nayak | |||
| Shankar | ||||
| Piya Piya Mora | Ajit Morye | 11,50 -11.55 | 3.43 | All |
| waited | ||||
| Bheegi Bheegi Rato | Madhumita Banerjee | 10.30 -10-35 | 3.29 | All |
| Ramesh Kadam | ||||
| Dillagi Ne Di Hawa | Sachin Kadlag | 11.45 -11.50 | 6.05 | Two |
| Vaishali Jadhav | ||||
| Isharo Isharon mein | Swati | |||
| Partner Awaited | 12.55 -01.00 | 5.05 | Two | |
| Oh Haseena Julphowali | Cecil David Nikita Nagar | 10.50 -10.55 | 6.29 | Two |
| Oh Mere Sonare | Neha Kelkar | 10.05- 10-10 | 5.29 | All |
| Satish Gokhale | ||||
| Dola Re Dol Re | Ankita Patel | 12.45 - 12.50 | 6.29 | Two |
| Siddhi Kamat | ||||
| Tere Mere Milan Ki Yeh Rain | Deepak Bhat | 12.50 -12.55 | 4.58 | All |
| Balaka | ||||
| Woh hai Zara Khafa | Cecil | 10.55 - 11.00 | 5.29 | Two |
| Hansini | ||||
| Dil Ki Girah | Prakash Raut | 12.35 -12.40 | 4.16 | All |
| Sangita Patil | ||||
| Tumse Oh Haseena | Kajal Punjachmatia | after 3 Before 4 | ||
| Ravi Oberoi | ||||
| Hasta Huwa Nurani Chehara | Sunita Khot | 02.45 02.50 | 3.43 | All |
| Varsha Waghela | ||||
| Yeh Raate Yeh Mausam | Nirupama | after 3 Before 4 | ||
| Dinesh Malviya | ||||
| Woh Jab Yad aaye | Satish Gokhale | after 3 Before 4 | ||
| Nirupama | ||||
| Pyar Me Dil Pe Mar de Goli | Jigna | 11.55 -12.00 | 6.34 | Two |
| Tushar Pandit | ||||
| Aye Mere Humsafar | Gauri Thakur | 03.00-3.05 | 5.32 | Two |
| Ramesh Kadam | ||||
| Yeh Raat Bheegi Bheegi | Sangeeta Nair | 12.25 - 12.30 | 4.18 | All |
| Shankar | ||||
| Jalta Hai Jiya Mora | Deepak Bha | 03.20 -30.25 | 3.45 | All |
| Flora Pereira | ||||
| Main Na Bhulunga | Gulshan Chawla | 03.30 -03.35 | 0.5 | |
| Kajal Panchmatia | ||||
| Roz Roz Aankho Tale | Balaka | 03.05 -03.10 | ||
| Ramesh Kadam | ||||
| Parvat Ke Us Paar | Kumar | 12.15 t0 12.20 | ||
| Mansi | ||||
| Ek Main Aur Ek To | Gauri Thakur | 03.10 t0 03.15 | ||
| Ravi Oberoi | ||||
| Suraj Huwa Madhham | Vandana Deshmukh | 03.15 t0 03.20 | ||
| Ramesh Kadam | ||||
| Lekar Hum Diwana | Neha Kelkar | 10.10 -10.15 | 3.27 | All |
| Deepak Bhat | ||||
| Muzko Apne Gale | Paras Metha | |||
| Nikita Nagar | 11.00 -11.05 | 3.34 | All | |
| Yaad Kiya Dil Ne | Paras Metha | 11.10 -11.15 | ||
| Varsha Waghela | ||||
| Phool Tumhe Bheja | Anil Bhuta & Ankita | 10.20 -10.25 | 5.29 | Two |
| Jaane Kaha Mera Jigar Gaya | Jigna & Kumar | 12.10 -12.15 | 3.8 | All |
| 187.46 |
Its my request you to read Rules & Regulations
Best Regards
musiclovers.asia
Comments
Post a Comment